Year-wise Mineral Production (M.Tons)

 

Mineral 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026
Arg Clay LSM 5,459,425 4,716,864 4,106,935 4,028,249 4,274,221
Bauxite 70,087 52,155 95,595 70,796 76,983
Bentonite 27,641 21,671 6,683 15,639 39,146
Brine LSM 73,878 107,458 77,714 74,755 61,200
Coal 550,101 677,565 702,748 657,000 577,871
Coal LSM 71 - - - -
China Clay 12,171 12,351 13,940 11,679 13,524
Fireclay 644,325 734,272 1,409,267 1,044,293 1,310,954
Fuller Earth 1,565 1,000 2,460 11,950 17,980
Gypsum 580,671 467,987 629,515 598,414 789,979
Gypsum LSM 391,147 368,348 263,850 289,629 623,130
Iron Ore 476,084 135,212 262,181 274,427 503,731
Lime Stone 3,009,299 4,050,677 5,479,705 7,352,034 3,341,350
Lime Stone LSM 24,421,323 21,395,078 19,685,952 20,589,683 25,583,653
Latrite 95,146 111,241 156,486 58,013 104,253
Ochers 90,731 92,002 53,565 99,385 154,733
Rock Salt 1,629,090 1,755,659 1,820,799 1,621,496 1,367,261
Rock Salt LSM 879,525 1,027,022 1,106,630 1,028,159 1,971,016
Silica Sand 505,976 502,667 489,350 468,078 706,289
Silica Sand LSM 69,253 141,886 28,933 3,482 45,891
Ord Stone 107,838 191,760 93,322 49,190 66,915
Lake Salt 50 - - - -
Sand gravel (LSM) 3,970 3,420 - 3,500 3,450
Celestite - - - - 564